| AAX | |||||
| SKU# | Size | Description | SRP Inc Vat | Bern's Price | |
| Rides | |||||
| S22010XB | 20" | AAX Studio Ride | 305.00 | £244 | |
| S22012XB | 20" | AAX Stage Ride | 305.00 | £244 | |
| S22112XB | 21" | AAX Stage Ride | 332.00 | £266 | |
| S22014XB | 20" | AAX Metal Ride | 305.00 | £244 | |
| S22214XB | 22" | AAX Metal Ride | 362.00 | £290 | |
| S22035XB | 20" | AAX Dry Ride | 305.00 | £244 | |
| Crashes | |||||
| S21406XB | 14" | AAX Studio Crash | 183.00 | £146 | |
| S21506XB | 15" | AAX Studio Crash | 201.00 | £161 | |
| S21606XB | 16" | AAX Studio Crash | 221.00 | £177 | |
| S21706XB | 17" | AAX Studio Crash | 242.00 | £194 | |
| S21806XB | 18" | AAX Studio Crash | 262.00 | £210 | |
| S21906XB | 19" | AAX Studio Crash | 276.00 | £221 | |
| S21608XB | 16" | AAX Stage Crash | 221.00 | £177 | |
| S21708XB | 17" | AAX Stage Crash | 242.00 | £194 | |
| S21808XB | 18" | AAX Stage Crash | 262.00 | £210 | |
| S21908XB | 19" | AAX Stage Crash | 276.00 | £221 | |
| S22008XB | 20" | AAX Stage Crash | 305.00 | £244 | |
| S21660XH | 16" | AAX El Sabor Picante Hand Crash | 221.00 | £177 | |
| S21880XH | 18" | AAX El Sabor Picante Hand Crash | 262.00 | £210 | |
| S21609XB | 16" | AAX Metal Crash | 221.00 | £177 | |
| S21709XB | 17" | AAX Metal Crash | 242.00 | £194 | |
| S21809XB | 18" | AAX Metal Crash | 262.00 | £210 | |
| S21909XB | 19" | AAX Metal Crash | 276.00 | £221 | |
| S22009XB | 20" | AAX Metal Crash | 305.00 | £244 | |
| S21468XB | 14" | AAX Dark Crash | 183.00 | £146 | |
| S21568XB | 15" | AAX Dark Crash | 201.00 | £161 | |
| S21668XB | 16" | AAX Dark Crash | 221.00 | £177 | |
| S21768XB | 17" | AAX Dark Crash | 242.00 | £194 | |
| S21868XB | 18" | AAX Dark Crash | 262.00 | £210 | |
| S21968XB | 19" | AAX Dark Crash | 276.00 | £221 | |
| S21637XB | 16" | AAX Bright Crash | 221.00 | £177 | |
| S21837XB | 18" | AAX Bright Crash | 262.00 | £210 | |
| S21487XB | 14" | AAXplosion Crash | 183.00 | £146 | |
| S21587XB | 15" | AAXplosion Crash | 201.00 | £161 | |
| S21687XB | 16" | AAXplosion Crash | 221.00 | £177 | |
| S21787XB | 17" | AAXplosion Crash | 242.00 | £194 | |
| S21887XB | 18" | AAXplosion Crash | 262.00 | £210 | |
| S21987XB | 19" | AAXplosion Crash | 276.00 | £221 | |
| S22087XB | 20" | AAXplosion Crash | 305.00 | £244 | |
| S21600XB | 16" | AAX Ozone Crash | 221.00 | £177 | |
| S21800XB | 18" | AAX Ozone Crash | 262.00 | £210 | |
| S22000XB | 20" | AAX Ozone Crash | 305.00 | £244 | |
| SKU# | Size | Description | SRP Inc Vat | Bern's Price | |
| Chinese | |||||
| S21216XB | 12" | AAX Mini Chinese | 154.00 | £123 | |
| S21416XB | 14" | AAX Mini Chinese | 183.00 | £146 | |
| S21616XB | 16" | AAX Chinese | 221.00 | £177 | |
| S21816XB | 18" | AAX Chinese | 262.00 | £210 | |
| S22016XB | 20" | AAX Chinese | 305.00 | £244 | |
| S21586XB | 15" | AAXtreme Chinese | 201.00 | £161 | |
| S21786XB | 17" | AAXtreme Chinese | 242.00 | £194 | |
| S21986XB | 19" | AAXtreme Chinese | 276.00 | £221 | |
| HiHats | |||||
| S21301XB | 13" | AAX Studio HiHats | 340.00 | £272 | |
| S21401XB | 14" | AAX Studio HiHats | 366.00 | £293 | |
| S21302XB | 13" | AAX Stage HiHats | 340.00 | £272 | |
| S21402XB | 14" | AAX Stage HiHats | 366.00 | £293 | |
| S21403XB | 14" | AAX Metal HiHats | 366.00 | £293 | |
| S21350XB | 13" | AAX Fusion HiHats | 340.00 | £272 | |
| S21450XB | 14" | AAX Fusion HiHats | 366.00 | £293 | |
| S21384XB | 13" | AAX Fast HiHats | 340.00 | £272 | |
| S21484XB | 14" | AAX Fast HiHats | 366.00 | £293 | |
| S21302XLB | 13" | AAXcelerator HiHats | 340.00 | £272 | |
| S21402XLB | 14" | AAXcelerator HiHats | 366.00 | £293 | |
| S21502XLB | 15" | AAXcelerator HiHats | 402.00 | £322 | |
| Splashes | |||||
| S20605XB | 6" | AAX Splash | 97.00 | £78 | |
| S20805XB | 8" | AAX Splash | 117.00 | £94 | |
| S21005XB | 10" | AAX Splash | 138.00 | £110 | |
| S21205XB | 12" | AAX Splash | 154.00 | £123 | |
| S21209XB | 12" | AAX Metal Splash | 154.00 | £123 | |
| S21000X | 10" | AAX Ozone Splash | 138.00 | £110 | |
| S21200X | 12" | AAX Ozone Splash | 154.00 | £123 | |
| Sets | |||||
| S25005XB | AAX Performance Set (14" HiHats / 16" Crash / 20" Ride) | 635.00 | £508 | ||
| S25005XEB | AAX Effects Pack (10" Splash / 18" Chinese) | 285.00 | £228 | ||
| AAXplosion - Only available in Brilliant finish |
| B8 | |||||
| SKU# | Size | Description | SRP Inc Vat | Bern's Price | |
| Rides | |||||
| S41811 | 18" | B8 Crash Ride | 89.00 | £71 | |
| S42012 | 20" | B8 Ride | 109.00 | £87 | |
| S42014 | 20" | B8 Rock Ride | 109.00 | £87 | |
| S42114 | 21" | B8 Rock Ride | 120.00 | £96 | |
| Crashes | |||||
| S41406 | 14" | B8 Thin Crash | 62.00 | £50 | |
| S41506 | 15" | B8 Thin Crash | 69.00 | £55 | |
| S41606 | 16" | B8 Thin Crash | 78.00 | £62 | |
| S41608 | 16" | B8 Medium Crash | 78.00 | £62 | |
| S41808 | 18" | B8 Medium Crash | 89.00 | £71 | |
| S41609 | 16" | B8 Rock Crash | 78.00 | £62 | |
| S41709 | 17" | B8 Rock Crash | 86.00 | £69 | |
| S41809 | 18" | B8 Rock Crash | 89.00 | £71 | |
| S41909 | 19" | B8 Rock Crash | 100.00 | £80 | |
| S42009 | 20" | B8 Rock Crash | 109.00 | £87 | |
| Chinese | |||||
| S41416 | 14" | B8 Chinese | 62.00 | £50 | |
| S41816 | 18" | B8 Chinese | 89.00 | £71 | |
| HiHats | |||||
| S41302 | 13" | B8 HiHats | 109.00 | £87 | |
| S41402 | 14" | B8 HiHats | 124.00 | £99 | |
| S41403 | 14" | B8 Rock HiHats | 124.00 | £99 | |
| Splashes | |||||
| S40805 | 8" | B8 Splash | 44.00 | £35 | |
| S41005 | 10" | B8 Splash | 49.00 | £39 | |
| S41205 | 12" | B8 Splash | 53.00 | £42 | |
| S41016 | 10" | B8 China Splash | 49.00 | £39 | |
| Sets | |||||
| S45001 | B8 First Pack (13" HiHats / 16" Crash) | 159.00 | £127 | ||
| S45002 | B8 2-Pack (14" HiHats / 18" Crash Ride) | 188.00 | £150 | ||
| S45003 | B8 Performance Set (14" HiHats / 16" Crash / 20" Ride) | 273.00 | £218 | ||
| S45005 | B8 Effects Pack (10" Splash / 18" Chinese) | 130.00 | £104 |
| HHX | |||||
| SKU# | Size | Description | SRP Inc Vat | Bern's Price | |
| Rides | |||||
| S12012XN | 20" | HHX Stage Ride | 366.00 | £293 | |
| S12014XN | 20" | HHX Power Ride | 366.00 | £293 | |
| S12012XEB | 20" | HHX Evolution Ride | 366.00 | £293 | |
| S12135XN | 21" | HHX Dry Ride | 404.00 | £323 | |
| S12189XN | 21" | HHX Groove Ride | 404.00 | £323 | |
| S12085XN | 20" | HHX Manhattan Jazz Ride | 366.00 | £293 | |
| S12285XN | 22" | HHX Manhattan Jazz Ride | 435.00 | £348 | |
| S12010XLN | 20" | HHX Legacy Ride | 366.00 | £293 | |
| S12110XLN | 21" | HHX Legacy Ride | 404.00 | £323 | |
| S1200ZXLN | 20" | HHX Legacy Ozone Ride | 366.00 | £293 | |
| S12233XLN | 22" | HHX Legacy Heavy Ride | 435.00 | £348 | |
| Crashes | |||||
| S11406XN | 14" | HHX Studio Crash | 224.00 | £179 | |
| S11506XN | 15" | HHX Studio Crash | 246.00 | £197 | |
| S11606XN | 16" | HHX Studio Crash | 271.00 | £217 | |
| S11706XN | 17" | HHX Studio Crash | 295.00 | £236 | |
| S11806XN | 18" | HHX Studio Crash | 320.00 | £256 | |
| S11608XN | 16" | HHX Stage Crash | 271.00 | £217 | |
| S11708XN | 17" | HHX Stage Crash | 295.00 | £236 | |
| S11808XN | 18" | HHX Stage Crash | 320.00 | £256 | |
| S11692XN | 16" | HHX-treme Crash | 271.00 | £217 | |
| S11792XN | 17" | HHXtreme Crash | 295.00 | £236 | |
| S11892XN | 18" | HHXtreme Crash | 320.00 | £256 | |
| S11992XN | 19" | HHXtreme Crash | 346.00 | £277 | |
| S11609XN | 16" | HHX Power Crash | 271.00 | £217 | |
| S11809XN | 18" | HHX Power Crash | 320.00 | £256 | |
| S11487XB | 14" | HHXplosion Crash | 224.00 | £179 | |
| S11587XB | 15" | HHXplosion Crash | 246.00 | £197 | |
| S11687XB | 16" | HHXplosion Crash | 271.00 | £217 | |
| S11787XB | 17" | HHXplosion Crash | 295.00 | £236 | |
| S11887XB | 18" | HHXplosion Crash | 320.00 | £256 | |
| S11987XB | 19" | HHXplosion Crash | 346.00 | £277 | |
| S12087XB | 20" | HHXplosion Crash | 366.00 | £293 | |
| S11706XLN | 17" | HHX Legacy Crash | 295.00 | £236 | |
| S11806XLN | 18" | HHX Legacy Crash | 320.00 | £256 | |
| S11606XEB | 16" | HHX Evolution Crash | 271.00 | £217 | |
| S11706XEB | 17" | HHX Evolution Crash | 295.00 | £236 | |
| S11806XEB | 18" | HHX Evolution Crash | 320.00 | £256 | |
| S11600XEB | 16" | HHX Evolution Ozone Crash | 271.00 | £217 | |
| S11800XEB | 18" | HHX Evolution Ozone Crash | 320.00 | £256 | |
| S12000XEB | 20" | HHX Evolution Ozone Crash | 366.00 | £293 | |
| S11711XEB | 17" | HHX Evolution Effeks Crash | 295.00 | £236 | |
| Chinese | |||||
| S11416XEB | 14" | HHX Evolution Mini Chinese | 224.00 | £179 | |
| S11816XN | 18" | HHX Chinese | 320.00 | £256 | |
| S12016XN | 20" | HHX Chinese | 366.00 | £293 | |
| HiHats | |||||
| S11302XN | 13" | HHX Stage HiHats | 404.00 | £323 | |
| S11402XN | 14" | HHX Stage HiHats | 448.00 | £358 | |
| S11389XN | 13" | HHX Groove HiHats | 404.00 | £323 | |
| S11489XN | 14" | HHX Groove HiHats | 448.00 | £358 | |
| S11589XN | 15" | HHX Groove HiHats | 492.00 | £394 | |
| S11403XN | 14" | HHX Power HiHats | 448.00 | £358 | |
| S11393XN | 13" | HHX Manhattan Jazz HiHats | 404.00 | £323 | |
| S11493XN | 14" | HHX Manhattan Jazz HiHats | 448.00 | £358 | |
| S11302XEB | 13" | HHX Evolution HiHats | 404.00 | £323 | |
| S11402XEB | 14" | HHX Evolution HiHats | 448.00 | £358 | |
| S11402XLN | 14" | HHX Legacy HiHats | 448.00 | £358 | |
| S11302XL | 13" | HHXcelerator HiHats | 404.00 | £323 | |
| S11402XL | 14" | HHXcelerator HiHats | 448.00 | £358 | |
| S11502XL | 15" | HHXcelerator HiHats | 492.00 | £394 | |
| Splashes | |||||
| S10705XEB | 7" | HHX Evolution Splash | 124.00 | £99 | |
| S11005XEB | 10" | HHX Evolution Splash | 140.00 | £112 | |
| S11205XEB | 12" | HHX Evolution Splash | 175.00 | £140 | |
| S11005XN | 10" | HHX Splash | 140.00 | £112 | |
| S11205XN | 12" | HHX Splash | 175.00 | £140 | |
| S11005XLN | 10" | HHX Legacy Splash | 140.00 | £112 | |
| S11205XLN | 12" | HHX Legacy Splash | 175.00 | £140 | |
| Sets | |||||
| S15005XN | HHX Performance Set (14" HiHats / 16" Crash / 20" Ride) | 857.00 | £499 | ||
| S15005XEB | HHX Evolution Performance Set (14" HiHats / 16" Crash / 20" Ride) | 857.00 | £499 | ||
| S15005EXN | HHX Effects Pack (10" Splash / 18" Chinese) | 364.00 | £291 | ||
| HHX Evolution / HHXplosion - Only available in Brilliant Finish | |||||
| HHX Performance Set / HHX Effects Pack - Only available in Natural Finish |
| Vault | |||||
| SKU# | Size | Description | SRP Inc Vat | Bern's Price | |
| Rides | |||||
| SA2010 | 20" | Artisan Ride Light | 479.00 | £383 | |
| SA2210 | 22" | Artisan Ride Light | 550.00 | £440 | |
| SA2012 | 20" | Artisan Ride Medium | 479.00 | £383 | |
| SA2212 | 22" | Artisan Ride Medium | 550.00 | £440 | |
| SV2012B | 20" | Vault Ride | 339.00 | £271 | |
| S12110V | 21" | Vault Crossover Ride | 426.00 | £341 | |
| SJE2012 | 20" | Vault Encore Ride | 305.00 | £244 | |
| SJE2112 | 21" | Vault Encore Ride | 329.00 | £263 | |
| SRG2112 | 21" | Vault Salsero Ride | 426.00 | £341 | |
| SJM2112N | 21" | Vault Fierce Ride | 426.00 | £341 | |
| SES2114 | 21" | Vault Universal Ride | 346.00 | £277 | |
| SET1817 | 18" | Vault Crystal Ride | 350.00 | £280 | |
| Crashes | |||||
| SV1606B | 16" | Vault Crash | 242.00 | £194 | |
| SV1706B | 17" | Vault Crash | 262.00 | £210 | |
| SV1806B | 18" | Vault Crash | 284.00 | £227 | |
| SV1906B | 19" | Vault Crash | 300.00 | £240 | |
| SV2006B | 20" | Vault Crash | 333.00 | £266 | |
| SVD1606XN | 16" | Vault Saturation Crash | 221.00 | £177 | |
| SVD1706XN | 17" | Vault Saturation Crash | 239.00 | £191 | |
| SVD1806XN | 18" | Vault Saturation Crash | 257.00 | £206 | |
| SVD1906XN | 19" | Vault Saturation Crash | 271.00 | £217 | |
| SJM1690 | 16" | Vault Fierce Crash | 271.00 | £217 | |
| SJM1790 | 17" | Vault Fierce Crash | 295.00 | £236 | |
| SJM1890 | 18" | Vault Fierce Crash | 321.00 | £257 | |
| SJM1990 | 19" | Vault Fierce Crash | 351.00 | £281 | |
| SCS1806 | 18-1/2" | Vault Explosion Crash | 195.00 | £156 | |
| SCS2006 | 20-1/2" | Vault Explosion Crash | 229.00 | £183 | |
| Chinese | |||||
| SJB1816N | 18" | Vault Jia Chinese | 321.00 | £257 | |
| SJB2016N | 20" | Vault Jia Chinese | 372.00 | £298 | |
| HiHats | |||||
| SV1402B | 14" | Vault HiHats | 393.00 | £314 | |
| SJM1302 | 13" | Vault Fierce HiHats | 426.00 | £341 | |
| Splashes | £0 | ||||
| SMP0705 | 7" | Vault Max Splash | 104.00 | £83 | |
| SMP0905 | 9" | Vault Max Splash | 125.00 | £100 | |
| SMP1105 | 11" | Vault Max Splash | 145.00 | £116 | |
| Speciality Sounds | |||||
| SR0759 | 7" | Vault Radia Cup Chime | 137.00 | £110 | |
| SR0859 | 8" | Vault Radia Cup Chime | 145.00 | £116 | |
| SR0959 | 9" | Vault Radia Cup Chime | 151.00 | £121 | |
| SCAL1059 | 10" | Vault Alien Disc | 133.00 | £106 | |
| SEG1059 | 10" | Vault Glennie's Garbage | 135.00 | £108 | |
| SEG1259 | 12" | Vault Glennie's Garbage | 153.00 | £122 | |
| Sets | |||||
| SMP5005H | 8"/8" | Vault Max Stax High | 267.00 | £214 | |
| SMP5005M | 10"/10" | Vault Max Stax Mid | 285.00 | £228 | |
| SMP5005L | 12"/14" | Vault Max Stax Low | 404.00 | £323 | |
| SMP5002 | 7"/9"/11" | Vault Max Splash Set | 351.00 | £281 |

![]() |
|||||||
|---|---|---|---|---|---|---|---|
| XS20 | |||||
| SKU# | Size | Description | SRP Inc Vat | Bern's Price | |
| Rides | |||||
| SXS1811 | 18" | XS20 Crash Ride | 142.00 | £114 | |
| SXS2012 | 20" | XS20 Medium Ride | 172.00 | £138 | |
| SXS2014 | 20" | XS20 Rock Ride | 172.00 | £138 | |
| Crashes | |||||
| SXS1407 | 14" | XS20 Medium-Thin Crash | 93.00 | £74 | |
| SXS1607 | 16" | XS20 Medium-Thin Crash | 124.00 | £99 | |
| SXS1807 | 18" | XS20 Medium-Thin Crash | 142.00 | £114 | |
| SXS1609 | 16" | XS20 Rock Crash | 124.00 | £99 | |
| SXS1809 | 18" | XS20 Rock Crash | 142.00 | £114 | |
| Chinese | |||||
| SXS1816 | 18" | XS20 Chinese | 142.00 | £114 | |
| HiHats | |||||
| SXS1302 | 13" | XS20 Medium HiHats | 173.00 | £138 | |
| SXS1402 | 14" | XS20 Medium HiHats | 186.00 | £149 | |
| SXS1403 | 14" | XS20 Rock HiHats | 186.00 | £149 | |
| Splashes | |||||
| SXS1005 | 10" | XS20 Splash | 77.00 | £62 | |
| SXS1205 | 12" | XS20 Splash | 82.00 | £66 | |
| Sets | |||||
| SXS5005 | XS20 Performance Set (14" HiHats / 16" Crash / 20" Ride) | 410.00 | £246 | ||
| SXS5009 | XS20 Rock Performance Set (14" HiHats / 16" Crash / 20" Ride) | 410.00 | £246 | ||
| SXS5005E | XS20 Effects Pack (10" Splash / 18" Chinese) | 197.00 | £158 | ||
| XS20 - Only available in Natural finish |